ESSENTIALS LUXURY VINYL PLANK
| Category | Details |
|---|---|
| Product | Luxury Vinyl Plank – Essentials Plank |
| Construction | 100% Virgin Vinyl |
| Application | Residential |
| Plank Size | 7” × 48” & 9” × 48” (nominal) |
| Thickness | 2.5 mm |
| Wear Layer | 0.5 mm (20 mil) |
| Finish | Anti-microbial Matte Finish |
| Surface | Wood Grain SW |
| Warranty | 25 Year Residential / 3 Year Light Commercial |
| Color | 15 colors available |
| Certified | FloorScore |
| Certified | TSCA VI |
| Square Feet per Carton | 42 (7”) / 54 (9”) |
| Cartons per Pallet | 60 cartons (7” and 9”) |
| Pallets per Container | 17 pallets (7” and 9”) |
| Product Warranty – Residential | 25 Year Residential / 3 Year Commercial |
| Installation Method | Full Spread Glue Down |
| Approved Installation Areas | Indoor on above or below grade |
| Additional Product Details | - |
| Test Location | Standard | Item | 2mm Thickness / 0.3 Wearlayer | 2.5mm Thickness / 0.5 Wearlayer | 5mm Thickness / 0.5 Wearlayer |
|---|---|---|---|---|---|
| Surface | EN 427 | Tile Size | 7" × 48" (177.8 mm × 1219.2 mm) Available upon request 9" × 48" (228.6 mm × 1219.2 mm) |
7" × 48" (177.8 mm × 1219.2 mm) Available upon request 9" × 48" (228.6 mm × 1219.2 mm) |
7" × 48" (177.8 mm × 1219.2 mm) Available upon request 9" × 48" (228.6 mm × 1219.2 mm) |
| EN 428 | Total Thickness | 2.00 mm / Deviation 0.05 | 2.50 mm / Deviation 0.05 | 5.00 mm / Deviation 0.01 | |
| EN 429 | Wear Layer Thickness | 0.30 mm / 0.29 mm | 0.50 mm / 0.49 mm | 0.50 mm / 0.49 mm | |
| Wear Layer Composition | Virgin PVC / Micro ceramic & 2 coats UV-cured | Virgin PVC / Micro ceramic & 2 coats UV-cured | Virgin PVC / Micro ceramic & 2 coats UV-cured | ||
| EN 434 | Dimensional Stability | Length: -0.12 Width: -0.03 Pass |
Length: -0.12 Width: -0.03 Pass |
Length: -0.01 Width: -0.03 Pass |
|
| EN 435 | Flexibility | No crack was found | No crack was found | No crack was found | |
| ISO 105-B02 | Color Fastness | Above 6 | Above 6 | Above 6 | |
| EN 433 | Residual Indentation | ≤ 8% ≤ 0.08 mm |
≤ 8% ≤ 0.08 mm |
≤ 8% ≤ 0.08 mm |
|
| KS M 3802 | Resistance to Chemical | Pass | Pass | Pass | |
| Fire | ISO 9239-1 EN 13501-1 |
Reaction to Fire | Bfl – S1 / under 150 mm 75 or less Class 1 |
Bfl – S1 / under 150 mm 75 or less Class 1 |
Bfl – S1 / under 150 mm 75 or less Class 1 |
| EN 13501-1 | Inflammability | 9.9 | 8.8 | 8.5 | |
| EN 13501-1 | Smoke Density | 49 | 316.1 | 582.8 |
Color Sierra
Color Sandstone
Color Haystack
Color Hazel
Color Walnut
Color Natural
Color Sandstorm
Color Antique
Color Graystone
Whitewash
Color Nutmeg
Color Amsterdam
Color Landsend
Color Autumn
Color Evening Mist