Reflections
ESSENTIALS II LUXURY VINYL PLANK
| Category | Details |
|---|---|
| Product | Luxury Vinyl Plank – Essentials Plank |
| Construction | 100% Virgin Vinyl |
| Application | Residential |
| Plank Size | 7” × 48” & 9” × 48” (nominal) |
| Thickness | 2.5 mm |
| Wear Layer | 0.5 mm (20 mil) |
| Finish | Anti-microbial Matte Finish |
| Surface | Wood Grain SW |
| Warranty | 25 Year Residential / 3 Year Light Commercial |
| Color | 15 colors available |
| Certified | FloorScore |
| Certified | TSCA VI |
| Square Feet per Carton | 42 (7”) / 54 (9”) |
| Cartons per Pallet | 60 cartons (7” and 9”) |
| Pallets per Container | 17 pallets (7” and 9”) |
| Product Warranty – Residential | 25 Year Residential / 3 Year Commercial |
| Installation Method | Full Spread Glue Down |
| Approved Installation Areas | Indoor on above or below grade |
| Additional Product Details | - |
| Test Location | Standard | Item | 2.5mm Thickness .5 Wearlayer |
|---|---|---|---|
| Surface | EN 427 | Tile size | 177.8 mm × 1219.2 mm 228.6 mm × 1219.2 mm |
| EN 428 | Total Thickness | 2.50 mm / Deviation 0.05 | |
| EN 429 | Wear Layer Thickness | 0.50 mm / 0.49 mm | |
| Wear Layer Composition | Virgin PVC / Micro ceramic & two coats UV-cured | ||
| EN 434 | Dimensional Stability | Length: -0.12 Width: -0.03 Pass | |
| EN 435 | Flexibility | No crack was found | |
| ISO 105-B02 | Color Fastness | Above 6 | |
| EN 433 | Residual Indentation | ≤ 8% ≤ 0.08 mm |
|
| KS M 3802 | Resistance to Chemical | Pass | |
| Fire | ISO 9239-1 / EN 13501-1 | Reaction to Fire | Bfl - S1 / under 150 mm 75 or less Class I |
| EN 13501-1 | Inflammability | 8.8 | |
| EN 13501-1 | Smoke Density | 316.1 |
ESSENTIALS III LUXURY VINYL PLANK
Product: Luxury Vinyl Plank – Essentials Plank
Construction 100% Virgin Vinyl
Application Residential
Plank Size 7” x 48” & 9 x 48 (nominal)
Thickness 5.0 mm
Wear Layer 0.5 mm (20mil)
Finish Anti-microbial Matte Finish
Surface Wood Grain SW
Warranty 25 Year Residential / 3 year light commercial
Color 15 colors available
Certified FloorScore
Certified TSCA VI
Square feet per carton 7” / 9” 23.33 (7”) / 24 (9”)
Cartons per pallet 7” / 9” 50 cartons (7”) / 48 cartons (9”)
Pallets per container 20 pallets (7”) / 21 pallets (9”)
Product Warranty – Residential 25 Year Residential / 5 Year Commercial
Installation Method Full Spread Glue Down
Approved Installation areas Indoor on above or below grade
Additional Product Details:
| Test Location | 2.5mm Thickness / .5 Wearlayer | ||
|---|---|---|---|
| Surface | EN 427 | Tile size | 177.8 mm x 1219.2 mm 228.6 mm x 1219.2 mm |
| EN 428 | Total Thickness | 5.00 mm / Deviation 0.01 | |
| EN 429 | Wear Layer Thickness | 0.50mm / 0.49mm | |
| Wear Layer Composition | Virgin PVC / Micro ceramic & two coats UV-cured | ||
| EN 434 | Dimensional Stability | Length: -0.01 Width: -0.03 Pass | |
| EN 435 | Flexibility | No crack was found | |
| ISO 105-B02 | Color Fastness | Above 6 | |
| EN 433 | Residual Indentation | ≤ 8% ≤ 0.08 mm | |
| KS M 3802 | Resistance to Chemical | Pass | |
| Fire | ISO 9239-1 EN 13501-1 | Reaction to fire | Bfl - S1 / under 150 mm 75 or less Class I |
| EN 13501-1 | Inflammability | 8.5 | |
| EN 13501-1 | Smoke density | 562.8 | |